Passenger supports two configurations for building departure boards, shown below.
For each configuration, the same three example visits are used as input data.
1 - Departure board configured to always show data, no matter what sources it includes
If the departure board has | Will the departure board include the visit? |
---|---|
A: 9am visit with only SIRI data | ✓ |
B: 10am visit with only TXC data | ✓ |
C: 11am visit with both SIRI and TXC data | ✓ |
2 - Departure board configured to require data from SIRI
If the departure board has | Will the departure board include the visit? |
---|---|
A: 9am visit with only SIRI data | ✓ |
B: 10am visit with only TXC data | - |
C: 11am visit with both SIRI and TXC data | ✓ |
Continue to the next article on Managing Departure Boards: Destination names